If your schedule or budget does match what we have to offer on the MV Hallelujah we can assist you with your booking on one of these high quality liveaboards.
Whether the boat is full or you require a longer or shorter liveaboard we have other high quality recommendations for every budget and schedule. There are many alternatives to choose from and some times the decision can be a little daunting so we would like to give unbiased advise on which is the best option for you.

MV Camic
This liveaboard option is the most flexible as combines a speed boat and a platform boat that stays out in the Similan Islands. You can therefore stay out for 1 night or …well as many nights as you like and catch the speed boat back to land the next day.
Your trip starts in the morning and you will meet the MV Camic in time for the second dive of the day. After that the schedule runs like any other liveaboard Dive, Eat, Dive, Eat, Dive, Eat, Sleep! On your departure day you will stay with the boat for the first three dives of the day and then depart after dive number three back to land.
The Schedule runs as follows:
7:00 | 10:30 | 13:30 | 17:00-19:00 | |
Monday | Similans 4,5,6 | West of Eden | Deep Six | Similans 4,5,6 |
Tuesday | Similans 7 | North Point | Three Tress | Similans 8-9 |
Wednesday | Similans 8-9 | Christmas Point | Breakfast Bend | Similans 8-9 |
Thursday | Koh Bon/Koh Tachai | Koh Tachai | Koh Tachai | Surin Island |
Friday | Tachai/Richelieu Rock | Richelieu Rock | Richelieu Rock | Koh Tachai |
Saturday | Koh Bon | Koh Bon | Koh Bon | Similans 8-9 |
Sunday | Similans 8-9 | Eagle Rock | Elephant Head | Similan 4-6 |
Prices for this flexible Liveaboard solution are given in Thai Baht and include national marine park fees and full equipment hire.
Twin Bunk | Master Cabin | |||||
Days | Similan | Incl Richelieu | Similan | Incl Richelieu | ||
2D/1N | 14,900 | 16,400 | 16,900 | 18,400 | ||
3D/2N | 18,300 | 20,300 | 20,800 | 22,300 | ||
4D/3N | 22,400 | 23,900 | 24,400 | 25,900 |
The MV Camic is a good budget alternative for those who don’t have the time or the funds for the full 4 day 4 night liveaboard.


MV Oktavia
MV Oktavia is a good option for those who want to get as many dives as possible for their money!
This is a 5 day 5 night trip with 19 Dives!
MV Oktavia is a great boat where the focus is on the diving. The cabins are simple yet comfortable and there are plenty of nice areas to relax in.
This liveaboard trip sails through the Similan Island, North to Koh Bon and Koh Tachai and finishes at the highlight of Richelieu rock. Because the schedule has one extra day compare to most of the other dive trips there is time to explore dives sites that aren’t visited by many of the other dive boats.
The price for this 5 day 5 night trip for a diver is 32,800 baht – This price includes Marine Park Fees and Equipment Hire.
Schedule 2016-2017
Departure | Return | Departure | Return |
17 Nov | 22 Nov | 15 Feb | 20 Feb |
23 Nov | 28 Nov | 21 Feb | 26 Feb |
29 Nov | 04 Dec | 27 Feb | 04 Mar |
05 Dec | 10 Dec | 05 Mar | 10 Mar |
11 Dec | 16 Dec | 11 Mar | 16 Mar |
17 Dec | 22 Dec | 29-Mar | 3-Apr |
23 Dec | 28 Dec | 17 Mar | 22 Mar |
29 Dec | 03 Jan | 23 Mar | 28 Mar |
04 Jan | 09 Jan | 29 Mar | 03 Apr |
10 Jan | 15 Jan | 04 Apr | 09 Apr |
16 Jan | 21 Jan | 10 Apr | 15 Apr |
22 Jan | 27 Jan | 26 Apr | 01 May |
03 Feb | 08 Feb | ||
09 Feb | 14 Feb |



Deep Andaman Queen
The Similans schedule for Deep Andaman Queen is very similar to the Hallelujah’s. The Burma Trip schedule is an alternative option for those who have more time and wish to dive further afield.
Example of Burma Trip Itinerary
Day 1: 15:00-18:00 Pick up and transfer you Tablamu Pier from the Phuket or Khao Lak Areas.
20:00 Arrival at MV Deep Andaman Queen in Tablamu pier .
Welcome drink serves – Cabin allocation – Staff introduction – Boat briefing – Welcome Dinner – Leave from Tablamu Pier travel overnight to the fantastic dive sites of Similan.
Day 2: Two dives at Koh Bon and Koh Tachai then follow by 2 dives at the Richelieu Rock. After diving will have a night cruise to Ranong for immigration on the next day.
Day 3: In the morning clear border formalities at Ranong-Thailand and Kawthoung in Myanmar before cruising out towards islands of Myanmar. Exploring 3 dives at High Rock, Rocky Island and Shark Cave areas
Day 4: Four dives at Black Rock
Day 5: Dives at North Twin, Shark Cave and Stewart Island
Day 6: Morning dive at North Rock then followed by Fan Forest Pinnacle and 2 more dives at Western Rocky
After dives at Western Rocky return to Kawthoung for immigration check from Myanmar and back in to Thailand.
Day 7: Two wreck dives at Boonsung and another wreck in front of Khao Lak .
12:30 – 14:30 Leave the dive site for Tablamu Pier lunch and debriefing on the way back.
15:00 Disembarkation at Tablamu Pier
15:00 – 18:00 Transfer back to your Hotel in Phuket , Air Airport & Khao Lak Area
Price for Deep Andaman Queen Burma Trips 2016-2017
Accommodation / Cabins | Burma 7D7N |
Master Cabin (Double bed) | 87,500 |
Deluxe Cabin (DBL/TWN bed) | 77,000 |
Standard Twin Cabin | 68,250 |
Standard Triple Cabin | 63,000 |
Standard Quad Cabin | 59,500 |
Prices for the MV Deep Andaman Queen (prices don’t include marine park fees or equipment hire)
Price for Deep Andaman Queen Similans Trips 2016-2017 | ||
Cabin type | Cabin category | Price in THB per person |
Standard Quad Cabin | 1 Cabin with 4 single bunk beds | 30,000 |
Standard Triple Cabin | 1 Cabin with 3 single bunk beds | 32,000 |
Standard Twin Cabin | 1 Cabin with 2 single bunk beds | 35,000 |
Deluxe Cabin (DBL/TWN bed) | 5 Cabins with 3 double & 2 Twin beds | 40,000 |
Master Cabin (Double bed) | 1 Cabin with King size double bed | 46,000 |
Schedule 2016-2017
Schedule | Departure | Return | Days | Dives | Schedule | Departure | Return | Days | Dives |
Similan 12 | 15-Dec | 19-Dec | 5D4N | 14 | Similan 26 | 28-Feb | 4-Mar | 5D4N | 14 |
Similan 13 | 19-Dec | 23-Dec | 5D4N | 14 | Similan27 | 8-Mar | 12-Mar | 5D4N | 14 |
Similan 14 | 24-Dec | 29-Dec | 6D5N | 18 | Similan 28 | 13-Mar | 17-Mar | 5D4N | 14 |
Similan 15 | 30-Dec | 4-Jan | 6D5N | 18 | Similan 29 | 18-Mar | 22-Mar | 5D4N | 14 |
Burma 16 | 5-Jan | 12-Jan | 7D7N | 22 | Similan 30 | 23-Mar | 27-Mar | 5D4N | 14 |
Similan 17 | 13-Jan | 17-Jan | 5D4N | 14 | Burma 31 | 28-Mar | 4-Apr | 7D7N | 22 |
Similan 18 | 17-Jan | 21-Jan | 5D4N | 14 | Similan 32 | 5-Apr | 9-Apr | 5D4N | 14 |
Similan 19 | 22-Jan | 26-Jan | 5D4N | 14 | Similan 33 | 11-Apr | 15-Apr | 5D4N | 14 |
Burma 20 | 27-Jan | 3-Feb | 7D7N | 22 | Similan 34 | 15-Apr | 19-Apr | 5D4N | 14 |
Similan 21 | 4-Feb | 8-Feb | 5D4N | 14 | Similan 35 | 20-Apr | 24-Apr | 5D4N | 14 |
Similan 22 | 9-Feb | 13-Feb | 5D4N | 14 | Burma 36 | 25-Apr | 2-May | 7D7N | 22 |
Similan 23 | 13-Feb | 17-Feb | 5D4N | 14 | Similan 37 | 3-May | 7-May | 5D4N | 14 |
Similan 24 | 18-Feb | 22-Feb | 5D4N | 14 | Similan 38 | 8-May | 12-May | 5D4N | 14 |
Similan 25 | 23-Feb | 27-Feb | 5D4N | 14 | Similan 39 | 13-May | 17-May | 5D4N | 14 |




